The 2002 ArdenCup
May 25-27, 2002
Entries & "In-The-Mail" Participants
Players in red qualified as early-bird entries!
| Division A | Division B | Division C | Division D |
| Kramer, Jim | Multon, Ron | Ryan, John | Love, Alan |
| Sherman, Joel | Seales, Cynthia | Hartzler, Stan | Steele, Stephanie |
| Cappelletto, Brian | Lakernick, Harriette | duMez, Gina | Strong, Sylvia |
| Adamson, Tim | Lauder, Richard | Berman, Elizabeth | Bruhmuller, Amy |
| Mallick, Joey | Abbot, Jim | Hogan, Buffy | Kaye, Vic |
| Odom, Lisa | Gaspard, Joe | Zmorzynski, Joyce | Stark, Jarmila |
| Gabriel, Marty | Helfgott, Al | Love, Sue | Gisselbrecht, Dona |
| Epstein, Paul | Geci, Rosemarie | Brown, Edith | Brusnon, Brenda L. |
| Pellinen, Steve | Boyd, Jerome | Krenek, Roberta | Edwards, Faye |
| Marcus, Marty | Wiley, John | True, Darin | Peterman, Hal |
| Weepie, Mike | Brooks, Jason | Blyler, Bob | Doerrfeld, Leonard |
| Kenas, Mark | Krohn, Pat | Ittner, Diana | Paquette, Linda |
| O'Laughlin, John | Jackson, Verna | Kennerk, Maureen | Slankard, Lisa |
| Kareiva, Nedd | Steinwand, Kitty | Brooks, Rosetta | Hertz, Mary Ann |
| Cejmer, Keith | Naylor, Harrell | Peterman, Sherry | Jacobsen, Ruth |
| Markelis, Daiva | Fickenscher, Mary | O'Laughlin Tom | |
| Terkell, Dan | Ingalls, Erik | O'Malley, Tom | |
| Melvin, Cheryl | |||
| Pietrzak, Diane | |||
| Miller, Gordon | |||
| Graf, Gregory | |||
| Besadny, Barbara | |||
| Rhea, Sue | |||
| Albrecht, Steve |
NOTE: There are between 3-8 additional participants expected who are not listed above.
Last Updated 5/17/2002