The 2002 ArdenCup
FINAL RESULTS
It was a great tournament! 86 people from around the country
(including 1-2 from Canada) came to play the game we all love. Bob Denn really
outdid himself and threw one heck of a party. With a moving speech, Verna
Jackson presented Bob a plaque and a gift on behalf of Club 340 which he has
directed faithfully for 10 years.
The final day involved a 3 game round robin king-of-the-hill where groups of 4
were paired together (1st, 2nd, 3rd, & 4th place thru 16 games... 5th, 6th,
7th, & 8th... etc.) followed by a straight-up king-of-the-hill. The final
game decided 1st place in all divisions with the possible exception of Division
B where Joe Gaspard would have had to beat Cynthia Seales by ~240 to usurp her.
Alan Love took Division D in a nail-biter vs. Ruth Jacobsen (a newcomer). Ruth
began the tournament 8-0, but fell to Alan in Round 20 by the score of 395-393.
Upon accepting his trophy, Alan gave a great thank-you speech as (if I heard him
correctly) this was his first tournament win in 13 years of playing.
Betzy Collins (aka Betty) crossed the Canadian border to come to Chicago and
claim the title in Division C. Technically she's the "big winner" of
the group since when you convert her $600 cash prize into Canadian it equals
about $900.
Cynthia Seales breezed through Division B with a smile on her face and a twinkle
in her eye (almost as if she knew she'd be claiming the crown). She had to bolt
before claiming her prize, however, to catch a plane back to Georgia.
And last, but by no means least, Joey Mallick defeated the current World
Champion, Brian Cappelletto in round 20 to claim the title of ArdenCup Champion.
He pulled out 15 wins in a field whose average rating was 1863. Congratulations
Joey! We expect to see you back here next year to defend your title.
Full details and photos will be posted on later this week
Division A Player Name Wins Spread
1 105 Joey Mallick 15 720 $800 + Trophy
2 104 Brian Cappelletto 14 975 $480
3 102 Joel Sherman 13 404 $200
4 101 Jim Kramer 13 273 $80
5 106 Tim Adamson 13 270 Enhanced OWL
6 107 Lisa Odom 11 497 Bob's Bible
7 103 Chris Cree 11 -112 Brow Raisers
8 113 Mike Weepie 9 -42
9 115 Mark Kenas 9 -132
10 110 Paul Epstein 9 -163
11 108 Marty Gabriel 8 -70
12 116 Nedd Kareiva 8 -290
13 114 John Olaughlin 8 -440
14 112 Marty Marcus 8 -641
15 109 Peter Armstrong 6 -324
16 111 Steve Pellinen 5 -925
Division B
1 204 Cynthia Seales 16 912 $700 + Trophy
2 208 Joseph Gaspard 14 367 $420
3 209 Alan Helfgott 13 599 $175
4 206 James Abbot 12 361 $70
5 201 Ron Multon 12 196 Enhanced OWL
6 210 Rosemarie Geci 11.5 36 Bob's Bible
7 205 Harriette Lakernick 11 509 Brow Raisers
8 203 Scott Pianowski 11 150
9 211 Jerome Boyd 10 321
10 202 Keith Cejmer 10 -12
11 215 Verna Jackson 10 -141
12 214 Pat Krohn 10 -189
13 207 Richard Lauder 10 -356
14 220 Stan Hartzler 8.5 241
15 219 Dan Terkell 8 -132
16 212 John Wiley 8 -522
17 216 Kitty Steinwand 8 -548
18 218 Daiva Markelis 7 -687
19 217 Harrell Naylor 6 -493
20 213 Jason Brooks 4 -612
Division C
1 320 Betzy Collins 15 573 $600 + Trophy
2 305 Joyce Zmorzynski 14 721 $360
3 314 Rosetta Brooks 14 566 $150
4 313 Maureen Kennerk 13 1070 $70
5 326 Ellen Levine 13 241 $60
6 311 Diana Ittner 13 145 $50
7 302 Gina duMez 12 488 Enhanced OWL
8 308 Edith Brown 12 316 Bob's Bible
9 309 Roberta Krenek 12 173 Brow Raisers
10 327 Claudia Koczka 12 -141
11 304 Elizabeth Berman 11 282
12 310 Darin True 11 207
13 318 Mary Becker 11 -195
14 330 Steven Albrecht 10 575
15 306 Susan Love 10 356
16 307 Marlys Feder 10 44
17 315 Sherry Peterman 10 -16
18 312 Bob Blyler 10 -54
19 328 Sue Rhea 10 -414
20 303 Buffy Hogan 9 213
21 317 Helen Hankwitz 9 -286
22 301 John Ryan 9 -291
23 319 Erik Ingalls 8 -283
24 322 Diane Pietrzak 8 -310
25 329 Stephanie Steele 7 -342
26 321 Cheryl Melvin 7 -514
27 316 Mary Fickenscher 6 -406
28 324 Gregory Graf 6 -721
29 325 Barbara Besadny 6 -997
30 323 Gordon Miller 2 -1000
Division D
1 401 Alan Love 17 1003 $400
2 418 Ruth Jacobsen 16 1099 $240
3 402 Sylvia Strong 14 589 $100
4 406 Dona Gisselbrecht 13 744 $40
5 404 Vic Kaye 13 425 Enhanced OWL
6 403 Amy Bruhmuller 11 802 Bob's Bible
7 409 Faye Edwards 11 395 Brow Raisers
8 420 Tom Omalley 11 -53
9 410 Hal Peterman 11 -216
10 408 Brenda Brunson 10 601
11 407 Jarmila Stark 10 -17
12 412 Leonard Doerrfeld 10 -182
13 415 Lisa Slankard 10 -227
14 413 Linda Paquette 8 390
15 416 Mary Ann Hertz 7 -248
16 405 Bob Antolak 7 -372
17 419 Tom Olaughlin 3 -1154
18 414 Lindy Berggreen 3 -1998
High SK word (for SKOKIE)
Hal Petermann - POCKETS - 116
High Win
A - Mike Weepie - 586
B - Scott Pianowski - 558
C - Gina Dumez - 525
D - Amy Bruhmuller - 527
High Loss
A - Peter Armstrong - 496
B - Jason Brooks - 448
C - Steve Albrecht - 421
D - Ruth Jacobsen - 393
High Play
A - Chris Cree - THEBAINE - 175
B - Daiva Markelis - INGRATES - 149
(Note, in B, Al Helfgott also got 149 with ERGATIVE but finished in the money
and Dan Terkell had 149 with REWATERS which is a phony, therefore Daiva got the
prize)
C - Claudia Koczka - CRITTERS - 149
D - Hal Petermann - POCKETS - 116