The 2004 ArdenCup
FINAL RESULTS
The 2004 ArdenCup has come to a close. All 130 participants should be home
by now. Each division saw a new winner take home the ArdenCup trophy.
Peter Armstrong pulled out a victory in the ArdenCup's strongest field
yet! Jeff Fiszbein took Division B while his son, Alex, took sixth place
in Division C. Division C was quite a roller coaster, but the standings
after round 20 were the ones that mattered and that meant Sue Rhea took home the
prize. Division D was another hard fought battle which found 11 year-old
Sam Rosin finishing atop the field. His father is still probably trying to
figure out what an 11-yr old is going to do with $700 in Scrabble winnings!
Special thanks to everyone for making it such a great tournament! Altogether,
$8,100 was distributed in cash prizes alone.
The official final results were as follows:
Division A
1 117 Peter Armstrong 16 627 $1,100 +
Trophy
2 115 John Olaughlin 14 1129 $650
3 103 Joel Sherman 14 307 $300
4 108 Robert Linn 13.5 918 $150
5 105 Joey Mallick 13 1036 $75
6 101 Brian Cappelletto 12 117 $60
7 113 Marty Gabriel 11.5 526 Tile Bag
8 104 Jim Kramer 11 189 Tile Bag
9 118 Paul Epstein 11 -86 Tile Bag
10 107 Ron Hoekstra 11 -188 Long Racks
11 102 Randy Greenspan 10 259
12 106 Evan Berofsky 10 258
13 123 Paul Avrin 10 -471
14 109 Darrell Day 9 -79
15 114 Lisa Odom 9 -156
16 121 Joseph Gaspard 9 -186
17 119 Steve Pellinen 9 -268
18 112 Mark Kenas 8 431
19 116 Keith Cejmer 8 -988
20 120 Steve Oliger 7.5 -896
21 124 Carol Ravichandran 7 -498
22 110 Marty Marcus 6.5 -787
23 122 Alan Helfgott 6 -192
24 111 Mike Weepie 4 -1002
High Win - Mark Kenas - 595
High Loss - Joe Gaspard - 469
High Word - Al Helfgott - 140 - ABETTING
Division B
1 207 Jeff Fiszbein 17 723 $900 + Trophy
2 206 Richard Lauder 15 567 $585
3 215 Steven Albrecht 14 764 $270
4 203 Darin True 13 743 $135
5 220 Charmaine Wolfe 13 555 $70
6 204 Scott Pianowski 13 425 $60
7 213 Steve Hartsman 12 647 Tile Bag
8 210 Nedd Kareiva 12 428 Tile Bag
9 201 James L. Kille Jr 12 242 Tile
Bag
10 202 Carol Dustin 11 329 Long Racks
11 214 Andy Yates 11 208
12 218 James Abbot 10.5 538
13 212 Ember Nelson 10 92
14 205 Harriette Lakernick 9 -97
15 222 Daniel Casey 9 -524
16 223 Anita Barry 8 126
17 224 Eric Ziegeweid 8 -324
18 217 Beth Amos 8 -374
19 219 Pat Krohn 8 -503
20 211 Joseph Cortese 8 -682
21 209 Terry Kang 7 -344
22 221 Stephen Knapp 7 -358
23 226 Pat Diener 7 -649
24 208 Cheryl Cadieux 6.5 -775
25 225 Maragaret Solyomi 5.5 -799
26 216 Dan Terkell 5.5 -958
High Win - Charmaine Wolfe - 564
High Loss - Dan Terkell - 448
High Word - Charmaine Wolfe - 126 - ACQUIRES
Division C
1 309 Susan Rhea 16 976 $800 + Trophy
2 303 Maureen Kennerk 15 1111 $520
3 306 Patricia Saito-Stewart 15 564 $240
4 302 Kit Morehead 14 721 $120
5 305 Stephanie Steele 14 536 $70
6 320 Alex Fiszbein 14 355 $60
7 307 Daiva Markelis 13 334 $50
8 325 Jacquelyn Fyr 12 671 Tile Bag
9 317 Nola Hembrook 12 585 Tile Bag
10 328 Diane Pietrzak 12 271 Tile Bag
11 330 Claudia Koczka 12 178 Long Racks
12 331 Waheed Thompson 12 51
13 321 Asher Kach 11 530
14 315 Melissa Routzahn 11 169
15 322 Lila Crotty 11 44
16 323 Greg Edwards 11 -318
17 324 Mary Becker 10 841
18 308 Edith Brown 10 -37
19 332 Renato Umali 10 -64
20 336 Gail Linn 10 -68
21 301 Rosemarie Geci 9 460
22 319 Sonia Lyda 9 4
23 318 Bob Blyler 9 -12
24 337 Delores Muhich 9 -403
25 312 Susan Love 8 72
26 311 Diana Ittner 8 24
27 304 Elizabeth Berman 8 -309
28 314 Danny Kidd 8 -397
29 326 Ruth Jacobsen 8 -431
30 335 Greg Graf 8 -1020
31 333 Helen Hankwitz 7 -353
32 310 Robert Nellis 7 -630
33 327 Anne Loring 7 -637
34 334 Laura Landsbaum 7 -777
35 316 Ellen Levine 6 -520
36 338 Cheryl Melvin 6 -689
37 329 Virgilene St Louis 6 -1045
38 313 Harrell Naylor 5 -787
High Win - Rosemarie Geci - 552
High Loss - Sue Love - 457
High Word - Maureen Kennerk - 203 - RESIZING
Division D
1 417 Sam Rosin 16 1784 $700 + Trophy
2 402 Adam Fleming 16 1107 $455
3 409 Tacy Callies 15 1487 $210
4 407 Lisa Slankard 15 960 $105
5 401 Roberta Krenek 15 779 $65
6 413 Dawn Gewecke 15 605 $55
7 405 Buffy Hogan 14 698 $45
8 426 Tom Olaughlin 14 114 Tile Bag
9 428 David Gremaud 13 281 Tile Bag
10 403 Andrew Callies 13 248 Tile Bag
11 422 Dona Gisselbrecht 13 200 Long Racks
12 404 Lesley Salas 13 -49
13 442 Wayne Rodrigues 12 778
14 419 Jeremy Cahnmann 12 530
15 408 Sophia Murzin 12 473
16 406 Nick Suttner 12 63
17 440 Sunita Singh 11 603
18 421 Sam Smith 11 291
19 436 Christopher Pierce 11 112
20 424 John Fultz 11 -96
21 418 Alan Love 10 328
22 439 Michelle Rojas 10 308
23 425 Jonathan Ahl 10 137
24 410 Janice Kaye (Verjovs.) 9 207
25 438 Kevin Hodges 9 113
26 414 Bernette Glover 9 -102
27 412 Sylvia Strong 9 -359
28 429 Janice Konkol 8 -200
29 411 Matthew Ridout 8 -224
30 416 Barbara Besadny 7 448
31 420 Tracy Bowman 7 -322
32 415 Erik Ingalls 6 122 *8 GAMES
33 423 Eunice Smith 6 -696
34 441 Tammy Bernecker 6 -723
35 427 David Dahl 6 -919
36 431 Wendy Wilkinson 6 -1156
37 430 Leonard Doerrfeld 5 -946
38 437 Dave Hurd 5 -1266
39 435 Charles Simone 4 -909
40 434 Lindsay Hayden 4 -1706
41 432 Anne Therese Furey 3 -418 *8 GAMES
42 433 Arlene Bibbs 1 -2285
High Win - Adam Fleming - 551
High Loss - Barbara Besadny - 429
High Word - Adam Fleming - 158 - Boulders
All
Highest Play containing the letters "J" and "B" -
Dolores Muhich - 63 - JUBA ($25)
Early Bird Drawing
Claudia Koczka - $75
Ron Hoekstra - $75
Robert Linn? - $75