The 2005 ArdenCup
FINAL RESULTS
Division A
Rank Player Name Wins Margin Prize
1 103 Chris Cree 17.5 1501 $1,100 + trophy
2 109 Nathan Benedict 16 1239 $650
3 116 Marty Gabriel 15 1264 $300
4 105 Jim Kramer 13 823 $150
5 107 Tim Adamson 13 754 $80
6 101 Brian Cappelletto 12 463 $50
7 106 Ron Tiekert 11.5 260 Long Racks
8 112 Paul Epstein 11 266
9 122 Marty Marcus 11 -49
10 104 Joey Mallick 10.5 133
11 121 Steven Albrecht 10.5 -129
12 110 Ron Hoekstra 10 -332
13 119 Paul Avrin 10 -364
14 123 Steve Oliger 10 -756
15 118 Joe Gaspard 9 -39
16 102 Lisa Odom 8.5 -389
17 117 Mark Kenas 8 -161
18 120 Mike Weepie 8 -272
19 108 John OLaughlin 7.5 -32
20 113 Randy Greenspan 7 -387
21 115 Steve Pellinen 7 -828
22 114 Keith Smith 6 -1022
23 111 Robert Linn 5 -947
24 124 Susi Tiekert 3 -996
Division B
Rank Player Name Wins Margin Prize
1 205 Richard Lauder 14 986 $900 + trophy
2 209 Carol Dustin 14 240 $585
3 224 Eric Ziegeweid 13 826 $270
4 219 Patrick Caulfield 13 790 $135
5 218 Steve Hartsman 13 777 $75
6 202 Alan Helfgott 13 631 $50
7 203 Tim Anglin 12 592 Long Racks
8 201 Harriette Lakernick 12 569
9 221 Beth Amos 12 199
10 204 Robert Detore 11 51
11 208 Cynthia Seales 11 39
12 206 Phyllis Prather 11 15
13 210 Nedd Kareiva 10 69
14 207 Jeff Fiszbein 10 -239
15 217 Asher Kach 9 -335
16 220 Carla Chase 9 -348
17 222 Julia Bogle 9 -946
18 214 Charmaine Wolfe 8 -411
19 213 Ember Nelson 8 -553
20 216 Stephen Knapp 7 -74
21 223 Anita Barry 7 -519
22 211 Carol Ravichandran 6 -19
23 212 Mason Shambach 6 -315
24 215 Joseph Cortese 2 -2025
Division C
Rank Player Name Wins Margin Prize
1 310 Melissa Routzahn 16 1248 $800 + Trophy
2 309 Charlie Alexander 15 1148 $520
3 304 Daiva Markelis 14.5 461 $240
4 307 Lila Crotty 14 615 $120
5 315 Terry Goode 14 537 $100
6 323 Robert Nellis 13.5 673 $90
7 303 Dan Terkell 13 657 $75
8 322 Lisa Slankard 12 719 $50
9 301 Maureen Kennerk 12 568 Long Racks
10 316 Barbara Drinkwine 12 286
11 308 Greg Edwards 12 268
12 302 Jim Wedell 11 198
13 312 Susan Hoehn 11 -157
14 305 Susan Rhea 10.5 106
15 320 Claudia Koczka 10.5 -148
16 326 Phyllis Koselke 10 427
17 306 Margaret Solyomi 10 279
18 325 Wilma Pitzer 10 161
19 335 Cheryl Melvin 10 -275
20 333 Sonia Lyda 10 -299
21 313 Renato Umali 9 497
22 317 Nola Hembrook 9 -212
23 314 Stephanie Steele 9 -232
24 311 Elizabeth Berman 9 -286
25 330 Paul Myers 9 -348
26 331 Samuel Smith 9 -837
27 324 Edith Brown 8 -274
28 328 Jonathan Compton 8 -355
29 329 Sam Rosin 8 -427
30 321 Jacquelyn Fyr 7 -348
31 336 Gail Linn 7 -933
32 319 Linda Hoggat 6 -590
33 327 Bob Blyler 6 -942
34 318 Diana Ittner 5 -460
35 334 Sue Love 5 -523
36 332
William Snoddy 5 -1002
Division D
Rank Player Name Wins Margin Prize
1 411 Vijay Ragothaman 18 1653 $600 + Trophy
2 414 Matthew Ridout 14 465 $400
3 412 Helen Hankwitz 13 247 $180
4 409 Lesley Salas 12 560 $105
5 402 Rob Long 12 524 $75
6 416 Jeremy Cahnmann 12 380 Long Racks
7 413 Andy Bohnsack 11.5 218
8 408 Adam Boocher 11.5 76
9 401 Rita McGee 11 216
10 404 David Gremaud 10.5 -180
11 417 Chuck Wessell 10 82
12 410 Michael David 10 -185
13 419 Tracy Bowman 9.5 20
14 405 Greg Graf 8 -191
15 406 Ellen Levine 8 -211
16 415 John Fultz 8 -429
17 407 Diane Pietrzak 6 -483
18 418 Janice Kaye 6 -552
19 403 Ruth Jacobsen 5 -695
20 420 Alan Love 4 -1315
Division E
Rank Player Name Wins Margin Prize
1 508 Brenda Brunson 17 1393 $400 + Trophy
2 512 Brett Haughney 15 1254 $275
3 507 Ricky Sirois 15 1243 $120
4 503 Bernette Glover 12 834 $100
5 506 Lindsay Crotty 12 524 $50
6 504 Brian Jensen 12 341 Long Racks
7 502 Faye Edwards 11 386
8 505 Tom Olaughlin 11 318
9 516 David Dahl 11 77
10 509 Ann Anderson 10 -224
11 513 Waylena McCully 9.5 -136
12 501 Sophia Murzin 9 6
13 510 Gail Opperman 9 -683
14 515 Janice Konkol 8 -470
15 511 Eunice Smith 8 -579
16 518 Brad Williams 8 -825
17 514 Ann Therese Furey 7.5 -579
18 517 Wendy Wilkinson 7 -692
19 520 Nancy Grandau 6 -558
20 519 Denise Roma 2 -1630
High Win
A - Marty Marcus - 586
B - Tim Anglin - 577
C - Melissa Routzahn - 567
D - Rob Long - 542
E - Sophia Murzin - 543
High Loss
A - John O'Laughlin - 479
B - Carla Chase - 455
C - Edith Brown - 426
D - Greg Graf - 428
E - Brenda Brunson - 383
High Play
A - Marty Marcus - JIGGLIER - 194
B - Julia Bogle - AVERTING - 149
C - Renato Umali - IDOCRASE - 140
D - Ellen Levine - MOORINGS - 158
E - Sophia Murzin - DIRTIEST - 131
High Play containing E, B, L, & S (Prize = Adjudicator Clock donated by Gene Tyszka)
Michael David - BLISTERS - 131 (*Note Lila Crotty played NOTABLES for 131, but since she finished in the money, the prize was awarded to Michael).
Early Bird Drawing (6 winners of $75 each)