The 2006 ArdenCup

FINAL RESULTS

What a weekend!  While each year continues to get bigger and better, this year saw some amazing feats.  The 2006 ArdenCup had just about everything you could hope for in a Scrabble tournament.
 
In Division A we saw:
...the 2005 ArdenCup Champion face off with the "Hometown Favorite" in the final 2 games to determine the 2006 ArdenCup Champion.
...the bottom seed prove his mettle with a fourth place finish.
...a high game of 624
...a high loss of 510
...a 212 point play
...for the second time in ArdenCup history, a 2-time Champion.
 
In the other divisions we saw:
...a long-time tournament player go undefeated (20-0)
...a new tournament player win a division other than the bottom division
...a 600+ score in Division C
 
Overseeing it all, we saw ArdenCup creator and namesake, Robert (Bob) Denn... or ... R. Denn:
...watching over the event with the pride of a grandfather
...grinning from ear to ear as 146 of his "adopted" children and grandchildren took part in three days of fun and competition while enjoying a common passion
...emotionally moved by gestures as simple as unsolicited help by early-arriving players and by gestures as overt as the "People's Choice" trophy awarded to him by Club #340 and the plea by Chris Cree during his championship trophy acceptance speech asking all of us to keep Bob in our prayers.
 
Thank you, Bob, for bringing us all together for the best ArdenCup yet!  Thanks also to co-directors Liz Berman and Jason Brooks for keeping things running smoothly.
 

The complete results follow, including the prizes for High Win, High Loss, and High Play in each division.

 

Division A

Rank Player Name Wins Margin Prize
1 108 Chris Cree 14 1067 $1,200 + Trophy
2 102 Brian Cappelletto 14 986 $650
3 109 Amit Chakrabarti 12 380 $350
4 118 Geoff Thevenot 12 7 $150
5 105 Joel Sherman 11 567  
6 103 John Luebkemann 11 414  
7 107 John OLaughlin 11 271  
8 106 Marty Gabriel 10.5 -18  
9 111 Mark Kenas 10.5 -145  
10 101 Joey Mallick 10 267  
11 104 Darrell Day 10 188  
12 112 David Poder 10 25  
13 115 Ron Hoekstra 10 -760  
14 113 Ben Withers 9 -456  
15 110 Robert Linn 8 -338  
16 114 Keith Smith 7 -1002  
17 117 Paul Avrin 6 -584  
18 116 Joseph Gaspard 4 -869  

Division B

Rank Player Name Wins Margin Prize
1 211 Edward De Guzman 15 419 $900 + Trophy
2 226 Mason Shambach 14 551 $540
3 201 Bob Prentiss 14 260 $270
4 202 Marty Marcus 13 696 $135
5 204 Alan Helfgott 12 1366 $90
6 213 Steve Hartsman 12 745 $70
7 206 Eric Ziegweid 12 421  
8 209 Peter Schwartzman 12 306  
9 219 Seth Lipkin 12 242  
10 208 Max Panitch 12 150  
11 215 Keith Cejmer 11 402  
12 216 Harriette Lakernick 11 170  
13 210 Jeff Fiszbein 10 244  
14 203 Darin True 10 74  
15 205 Mike Paxson 10 -367  
16 218 Cynthia Seales 9 116  
17 214 Carol Ravichandran 9 68  
18 223 Phyllis Prather 9 -301  
19 225 Carla Chase 8 -143  
20 217 Carol Dustin 8 -552  
21 222 Adrian Mannella 8 -884  
22 207 Steve Krieger 7 -782  
23 221 Anita Barry 7 -901  
24 224 Terry Kang 6 -352  
25 212 Brad Goldstein 5 -990  
26 220 Frank Lee 4 -908  

Division C

Rank Player Name Wins Margin Prize
1 303 Greg Edwards 15 1077 $800 + Trophy
2 328 Jacquelyn Fyr 14 449 $480
3 335 Gerry Smith 14 435 $240
4 323 David Gremaud 13 737 $110
5 322 Michael David 13 615 $100
6 321 Pat Krohn 13 163 $90
7 317 Lisa Slankard 12.5 227 $80
8 318 Susan Rhea 12 464 $70
9 313 Andy Bohnsack 12 411 $60
10 305 Lila Crotty 12 331  
11 325 Phyllis Koselke 12 227  
12 304 Charmaine Wolfe 11 440  
13 301 Michael Wier 11 306  
14 331 Rob Long 11 300  
15 332 Rosemarie Geci 11 81  
16 315 Melissa Routzahn 10 174  
17 319 Stephanie Steele 10 169  
18 334 Danny Kidd 10 166  
19 338 Diana Ittner 10 52  
20 337 Cheryl Melvin 10 -48  
21 326 Connie Breitbeil 10 -79  
22 324 Margaret Solyomi 10 -98  
23 330 Nola Hembrook 9.5 -358  
24 311 Terry Goode 9 -104  
25 302 Maureen Kennerk 9 -208  
26 320 Julia Bogle 9 -955  
27 312 Charlie Alexander 8 112  
28 329 Mary Becker 8 -151  
29 309 David Weiss 8 -342  
30 333 Wilma Pitzer 8 -416  
31 327 Susan Hoehn 8 -470  
32 306 Pat Diener 8 -506  
33 314 Dan Terkell 7.5 -376  
34 316 Joe Cortese 7 -370  
35 310 Daiva Markelis 7 -444  
36 308 Jeremy Cahnmann 6.5 -549  
37 336 Edith Brown 6 -763  
38 307 Jim Wedell 5 -499  

Division D

Rank Player Name Wins Margin Prize
1 439 David Turissini 16 1378 $600 + Trophy
2 420 Andrew Gaertner 15 629 $360
3 410 Sandy Nang 14 1300 $180
4 438 Alan DeLoriea 14 1236 $110
5 411 Matthew Ridout 14 899 $100
6 407 Bob Blyler 13 429 $90
7 401 Jonathan Compton 12 852 $80
8 418 Niko Tomlinson 12 683 $70
9 436 Paul Kyllonen 12 4 $60
10 405 Michael Garner 11 536  
11 419 Amanda Hubble 11 463  
12 424 John Fultz 11 253  
13 429 Ken Dutch 11 143  
14 440 Lynda Finn 11 138  
15 414 Adam Boocher 11 114  
16 416 Vicki Zimny 11 -81  
17 426 Barbara Besadny 11 -754  
18 417 Brett Haughney 10 371  
19 409 Ida Scaglione 10 345  
20 423 Lesley Salas 10 -19  
21 412 Ricky Sirois 10 -49  
22 403 Helen Hankwitz 10 -232  
23 421 Ellen Levine 10 -403  
24 415 William Snoddy 10 -485  
25 408 Tina Cur 9 370  
26 406 Susan Love 9 -69  
27 402 Thomas ORourke 9 -218  
28 435 Roberta Krenek 9 -304  
29 432 Tom OLaughlin 9 -512  
30 422 Marlys Feder 8 -268  
31 433 Janice Kaye 8 -422  
32 437 Carol Jones 8 -515  
33 404 Tracy Bowman 8 -637  
34 434 Bernette Glover 7 -216  
35 430 Mary Pastore 7 -298  
36 425 Ida Ann Shapiro 7 -1298  
37 413 Megan Oconnell 6.5 -538  
38 431 Thomas Reinke 5.5 -710  
39 427 Diane Pietrzak 5 -824  
40 428 Alan Love 5 -1291  

Division E

Rank Player Name Wins Margin Prize
1 505 Faye Edwards 20 1826 $400 + Trophy
2 510 Gail Opperman 15 1376 $240
3 502 James Bahra 15 933 $120
4 506 Lindsay Crotty 13 647 $60
5 501 Brenda Brunson 12.5 1086 $50
6 519 Jonathan Kofoed 12 1452 $40
7 511 Mohamed Sherrif 12 474  
8 513 Dave Dahl 12 -24  
9 514 Charles Reinke 11.5 214  
10 509 Waylena McCully 11 449  
11 504 Jonathan Ahl 11 107  
12 508 Sophia Murzin 9.5 164  
13 512 Janice Konkol 9.5 -1061  
14 517 Scott Hawkins 9 -281  
15 518 Wendy Wilkinson 9 -582  
16 515 Brian Miller 8.5 110  
17 516 Mary Maddox 8.5 -102  
18 503 Sylvia Strong 8 -368  
19 520 Anne Therese Furey 8 -674  
20 507 Victor Li 7 -487  
21 521 Brad Williams 7 -820  
22 522 Eunice Smith 6 -441  
23 524 John Stryker 4 -1966  
24 523 Stacy Wisslead 1 -1832  

High Win

A - John Luebkemann - 624

B - Alan Helfgott & Bob Prentiss - 572

C - Charmaine Wolfe - 608

D - Bob Blyler - 579

E - Waylena McCully - 571

 

High Loss

A - Geoff Thevenot - 510

B - Carol Ravichandran - 466

C - Diana Ittner - 440

D - Paul Kyllonen - 438

E - Brad Williams - 445

 

High Play

A - Chris Cree - PREFROZE - 212

B - Carla Chase - PARAFINS* - 196

C - Greg Edwards - ARANEIDS - 131

D - Ida Scaglione - MARINADE - 131

E - Waylena McCully - GNASHED - 109

 

High Play containing A, B, C, D, & E (Prize = SamTimer Board Wheeler donated by Sam K.)

David Turissini - BARCODES* - 92


Early Bird Drawing (6 winners of $75 each)

Return to 2006 ArdenCup